InterceptRadio.com Forums
http://www.interceptradio.com/bbs/

Grant County 800 Mhz -- Not Yet Rolling
http://www.interceptradio.com/bbs/viewtopic.php?f=26&t=5162
Page 1 of 3

Author:  MTM [ Wed Feb 23, 2011 8:17 am ]
Post subject:  Grant County 800 Mhz -- Not Yet Rolling

Turns out - the company that MACC hired to aquire SIX ( 6 ) 800 Mhz frequency pairs -- could not get the job done. While Grant County has been "allocated" 3 such pairs in the NSPAC Public safety band (866-869 mhz) -- based soley on POPULATION -- ( 1 channel per 25,000 residents) -- ( # 1 ) those higher channels are still in the process of being moved to a new lower band - (From 851-854.0) and must first be vacated by the present holders of the spectrum (NEXTEL). (#2) If Grant County wants an additional 3 channel pairs -- they will most likely be required to "Give UP" some of the existing VHF Channels in return.

Author:  Wilrobnson [ Fri Mar 18, 2011 6:36 pm ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

http://publicsafety.taitradio.com/news/ ... Washington

Quote:
Tait Radio Communications, a global leader in providing radio solutions, will provide the Multi-Agency Communications Center (MACC) in Grant County, WA, with an 11-site 800 MHz P25 trunked simulcast public-safety radio solution, as part of its recently awarded contract....

Author:  MTM [ Sat Mar 19, 2011 12:36 am ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

Sure --- but where are the frequencies ?????

Author:  Wilrobnson [ Sat Mar 19, 2011 11:12 pm ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

In Seahurst.

Author:  MTM [ Sun Mar 20, 2011 2:47 pm ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

LOL -- Could be !!!!

Author:  Brian10 [ Tue May 31, 2011 1:34 pm ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

P25 Yikes dose that mean I can't Listen in on my old 97 I think not :stupid:

Author:  dste [ Tue May 31, 2011 2:00 pm ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

YE WQNT548
MULTI AGENCY COMMUNICATIONS CENTER (Looks like a new trunked system in the works, P-25, 11 site simulcast)
[MACC PROVIDES 911 PUBLIC SAFETY RADIO DISPATCH SERVICES FOR THE FIRST RESPONDERS IN GRANT COUNTY, WA]
Control Point 1 - 6500 32ND AVENUE NE, SUITE 911, MOSES LAKE WA 509-793-1782
(link)
05/19/2011 License Issued
Special Temporary Authority expires 11/15/2011
1 - 191 SANDPIT WAY, COULEE DAM (OKANOGAN) WA (map)
851.4375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
851.6875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.9375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.775 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
2 - 1884 RD 5 NE, COULEE CITY (DOUGLAS) WA (map)
851.4375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
851.6875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.9375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.775 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
3 - END OF PIXLEE ROAD, SOAP LAKE (DOUGLAS) WA (map)
851.4375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
851.6875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.9375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.775 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
4 - 20877 BLACKROCK ROAD NE, WILSON CREEK (GRANT) WA (map)
851.4375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
851.6875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.9375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.775 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
5 - BEEZLEY HILL, EPHRATA (GRANT) WA (map)
851.4375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
851.6875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.9375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.775 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
7 - WA Land Mobile Control Station Meeting 20 Rule
806.4375 FX1 35p 70e 8K10F1D 8K10F1E
806.6875 FX1 35p 70e 8K10F1D 8K10F1E
807.3875 FX1 35p 70e 8K10F1D 8K10F1E
807.9375 FX1 35p 70e 8K10F1D 8K10F1E
808.3875 FX1 35p 70e 8K10F1D 8K10F1E
808.775 FX1 35p 70e 8K10F1D 8K10F1E
6 - EPHRATA (GRANT) WA 113.0 km radius around center point (map)
806.4375 MO 35p 70e 8K10F1D 8K10F1E
806.6875 MO 35p 70e 8K10F1D 8K10F1E
807.3875 MO 35p 70e 8K10F1D 8K10F1E
807.9375 MO 35p 70e 8K10F1D 8K10F1E
808.3875 MO 35p 70e 8K10F1D 8K10F1E
808.775 MO 35p 70e 8K10F1D 8K10F1E


YE WQNT550
MULTI AGENCY COMMUNICATIONS CENTER
[MACC PROVIDES 911 PUBLIC SAFETY RADIO DISPATCH SERVICES FOR THE FIRST RESPONDERS IN GRANT COUNTY, WA]
Control Point 1 - 6500 32ND AVENUE NE, SUITE 911, MOSES LAKE WA 509-793-1782
(link)
05/19/2011 License Issued
Special Temporary Authority expires 11/15/2011
1 - 9186 ROAD V NW, QUINCY (GRANT) WA (map)
851.4375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
851.6875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.9375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.775 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
2 - 208 S. HAMILTON RD, MOSES LAKE (GRANT) WA (map)
851.4375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
851.6875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.9375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.775 FB2 100p 200e 8K10F1E 8K70D1W 8K10F1D
3 - 8632 ROAD F SW, ROYAL CITY (GRANT) WA (map)
851.4375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
851.6875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.9375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.775 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
4 - 108 BECK WAY, WARDEN (GRANT) WA (map)
851.4375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
851.6875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.9375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.775 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
5 - 18693 ROAD R SW, MATTAWA (GRANT) WA (map)
851.4375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
851.6875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.9375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.775 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
6 - 19387 WAHATIS PEAK RD SW, ROYAL CITY (GRANT) WA (map)
851.4375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
851.6875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
852.9375 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.3875 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
853.775 FB2 100p 200e 8K10F1D 8K10F1E 8K70D1W
7 - EPHRATA (GRANT) WA 113.0 km radius around center point (map)
806.4375 MO 35p 70e 8K10F1D 8K10F1E
806.6875 MO 35p 70e 8K10F1D 8K10F1E
807.3875 MO 35p 70e 8K10F1D 8K10F1E
807.9375 MO 35p 70e 8K10F1D 8K10F1E
808.3875 MO 35p 70e 8K10F1D 8K10F1E
808.775 MO 35p 70e 8K10F1D 8K10F1E
8 - WA Land Mobile Control Station Meeting 20 Rule
806.4375 FX1 35p 70e 8K10F1D 8K10F1E
806.6875 FX1 35p 70e 8K10F1D 8K10F1E
807.3875 FX1 35p 70e 8K10F1D 8K10F1E
807.9375 FX1 35p 70e 8K10F1D 8K10F1E
808.3875 FX1 35p 70e 8K10F1D 8K10F1E
808.775 FX1 35p 70e 8K10F1D 8K10F1E


GE WQNT552
MULTI AGENCY COMMUNICATIONS CENTER (and a site on wheels with conventional tacs, interop, etc.)
[MACC PROVIDES 911 PUBLIC SAFETY RADIO DISPATCH SERVICES FOR THE FIRST RESPONDERS IN GRANT COUNTY, WA]
Control Point 1 - 6500 32ND AVENUE NE, SUITE 911, MOSES LAKE WA 509-793-1782
(link)
05/19/2011 License Issued
Special Temporary Authority expires 11/15/2011
1 - EPHRATA (GRANT) WA 113.0 km radius around center point (map)
851.75 FB2T 100p 200e 16K0F3E 8K10F1D 8K10F1E 8K70D1W
851.9125 FB2T 100p 200e 16K0F3E 8K10F1D 8K10F1E 8K70D1W
853.25 FB2T 100p 200e 16K0F3E 8K10F1D 8K10F1E 8K70D1W
853.6875 FB2T 100p 200e 16K0F3E 8K10F1D 8K10F1E 8K70D1W
2 - EPHRATA (GRANT) WA 113.0 km radius around center point (map)
806.75 MO 35p 70e 16K0F3E 8K10F1D 8K10F1E
806.9125 MO 35p 70e 16K0F3E 8K10F1D 8K10F1E
808.25 MO 35p 70e 16K0F3E 8K10F1D 8K10F1E
808.6875 MO 35p 70e 16K0F3E 8K10F1D 8K10F1E
851.75 MO 35p 70e 16K0F3E 8K10F1D 8K10F1E
851.9125 MO 35p 70e 16K0F3E 8K10F1D 8K10F1E
853.25 MO 35p 70e 16K0F3E 8K10F1D 8K10F1E
853.6875 MO 35p 70e 16K0F3E 8K10F1D 8K10F1E
3 - WA Land Mobile Control Station Meeting 20 Rule
806.75 FX1 35p 70e 16K0F3E 8K10F1D 8K10F1E
806.9125 FX1 35p 70e 16K0F3E 8K10F1D 8K10F1E
808.25 FX1 35p 70e 16K0F3E 8K10F1D 8K10F1E
808.6875 FX1 35p 70e 16K0F3E 8K10F1D 8K10F1E
806.0125 FX1 35p 70e 16K0F3E
806.5125 FX1 35p 70e 16K0F3E
4 - WA Statewide
806.0125 MO 35p 70e 16K0F3E
806.5125 MO 35p 70e 16K0F3E
807.0125 MO 35p 70e 16K0F3E
807.5125 MO 35p 70e 16K0F3E
807.5375 MO 35p 70e 16K0F3E
807.5625 MO 35p 70e 16K0F3E
807.5875 MO 35p 70e 16K0F3E
807.6125 MO 35p 70e 16K0F3E
807.6375 MO 35p 70e 16K0F3E
808.0125 MO 35p 70e 16K0F3E
851.0125 MO 35p 70e 16K0F3E
851.5125 MO 35p 70e 16K0F3E
852.0125 MO 35p 70e 16K0F3E
852.5125 MO 35p 70e 16K0F3E
852.5375 MO 35p 70e 16K0F3E
852.5625 MO 35p 70e 16K0F3E
852.5875 MO 35p 70e 16K0F3E
852.6125 MO 35p 70e 16K0F3E
852.6375 MO 35p 70e 16K0F3E
853.0125 MO 35p 70e 16K0F3E
5 - 8632 ROAD F SW, ROYAL CITY (GRANT) WA (map)
851.0125 FB2 100p 100e 16K0F3E
6 - END OF PIXLEE ROAD, SOAP LAKE (DOUGLAS) WA (map)
851.5125 FB2 100p 100e 16K0F3E

Author:  Rich [ Tue May 31, 2011 2:40 pm ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

This might be a little easier to read:

Intercept Grant County 800mhz frequencies

Author:  dste [ Tue May 31, 2011 6:02 pm ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

What do you suggest for lat/longs?

Author:  Rich [ Tue May 31, 2011 9:01 pm ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

With a simulcast system of that size, site Lat/Lon shouldn't really matter to someone in the area who is just looking for listening frequencies.

But I suppose if it really matters...
Intercept New Grant County 800mhz system with all freqs, lat, lon, and map

Author:  dste [ Thu Jun 02, 2011 8:18 am ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

I suppose I was thinking more about how GPS is used in scanner control. Since this is a simulcast, it would have to be represented by a single lat/long in the scanner. I am just not up to speed in the GPS area.

Author:  Rich [ Thu Jun 02, 2011 3:10 pm ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

You can use multiple overlapping lat/lon in a scanner however its important to also consider terrain, antenna directionality, and service area of the agency monitored. These are some of the reasons why our GPS file has such high accuracy. The typical low-quality stuff out on the internet is nothing more than a single point/radius on a licensed transmitter location.

Author:  Wilrobnson [ Mon Aug 01, 2011 9:00 am ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

Nearly every P-25 trunking system I've seen implemented in the last few years has had encryption...Either partially (Tacoma), mostly (ICAWIN Canyon County; Boise), or fully (IWN).

Grant County wants a P25 trunked system.

Grant County is getting things like this out in the media:

http://seattletimes.nwsource.com/html/p ... ngs31.html

GCSO Deputy Joe Harris wrote:
One gang member bragged to him about his crew's use of police scanners: "You guys are going to have a hell of a time catching us because we know what you're going to do before you do it," he'd said. And the officer could not argue.


I'm not liking where I see this going...

Author:  xjf79 [ Tue Aug 02, 2011 2:40 am ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

be fortunate of what you can listen to on regular police dispatch frequencies down your way because it could be gone real soon :cry:
just like what happened to us up here in some parts of the lower mainland bc plus mid and north east vancouver island.

P25 digital 100% encrypted 24/7 on small community dispatch channels...so much for ma and pa sitting around the scanner at night for a night of entertainment.. or the honest citizen calling in that he's just seen the suspect drive passed him etc after receiving an all point bulletin bcst on the scanner.

its incidents like this below that has push public safety to encrypt their comms... even on regular dispatch frequencies

GCSO Deputy Joe Harris wrote:
One gang member bragged to him about his crew's use of police scanners: "You guys are going to have a hell of a time catching us because we know what you're going to do before you do it," he'd said. And the officer could not argue.

Author:  jrw14493 [ Mon Aug 08, 2011 6:26 pm ]
Post subject:  Re: Grant County 800 Mhz -- Not Yet Rolling

Bangers can't argue with a bullet either...what are we waiting for?

Page 1 of 3 All times are UTC - 8 hours
Copyright © 2013 Interceptradio.com