InterceptRadio.com Forums

The radio website that doesn’t abuse the 1st Amendment.
It is currently Wed Jun 18, 2025 1:25 pm

All times are UTC - 8 hours


Forums       Map Search       Database Search       Live Audio       Alerts       Wiki




Post new topic Reply to topic  [ 2 posts ] 
Author Message
 Post subject: Project for Jim & MW
PostPosted: Fri Jul 27, 2018 9:53 pm 
Offline

Joined: Mon Jan 03, 2005 1:17 am
Posts: 2645
Location: Bellevue, WA
YJ WNXZ707
PHILLIPS 66 COMMUNICATIONS INC
[APPLICANT IS ENGAGED IN THE PETRO-CHEMICAL BUSINESS. RADIOS WILL BE USED TO COORDINATE PERSONNEL IN THIS ACTIVITY.]
Control Point 1 - 3901 UNICK RD, FERNDALE WA 360-384-8316
Control Point 2 - P O Box 6000, Bartlesville OK 918-977-6000
(link)
07/19/2018 License Modified
(transaction log)
1 - WA Land mobile control station meeting 20 rule
818.7875 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.5375 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.3875 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.7375 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
819.1125 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
812.3125 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
812.9125 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
814.2875 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
814.8875 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
2 - 3901 UNICK RD, FERNDALE (WHATCOM) WA [Structure: Building] (map)
[Antenna 1 - HTT: 26.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 6.5dBi, Azimuth: 360.0°, HAAT: 64.8m]
863.7875 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
862.5375 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
862.3875 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
862.7375 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
864.1125 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
857.3125 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
857.9125 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
859.2875 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
859.8875 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)

3 - 40.0 km radius around fixed location 2
818.7875 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.5375 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.3875 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.7375 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
819.1125 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
812.3125 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
812.9125 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
814.2875 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
814.8875 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)


Top
 Profile  
 
 Post subject: Re: Project for Jim & MW
PostPosted: Sat Jul 28, 2018 5:57 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8091
Location: Nancy's Bedroom... ooh aah
In Bunnery targets...

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 2 posts ] 

All times are UTC - 8 hours


Who is online

Users browsing this forum: No registered users and 4 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by electricity. Copyright © 2013 Interceptradio.com