InterceptRadio.com Forums
http://www.interceptradio.com/bbs/

Quincy Microsoft Data Center
http://www.interceptradio.com/bbs/viewtopic.php?f=1&t=7908
Page 1 of 1

Author:  Mark [ Sun Dec 14, 2014 10:38 am ]
Post subject:  Quincy Microsoft Data Center

http://www.geekwire.com/2013/microsoft-buys-200-acres-data-center-expansion-eastern-wash/

YG WQVA707
Microsoft Corporation
[Applicant is a computer sofware company. Radios will be used to coordinate business activities]
Control Point 1 - 10448 Road R NW, Quincy WA 425-706-8757
(link)
12/09/2014 License Issued
1 - 10488 Road R NW, Quincy (GRANT) WA [Structure: Building with antenna on top] (map)
[Antenna 1 - HTT: 12.2m, HAAT: -43.0m]
452.05 FB2 Ant: 1 40p 40e Units: 1 7K60FXD 7K60FXE
452.2625 FB2 Ant: 1 40p 40e Units: 1 7K60FXD 7K60FXE
452.4 FB2 Ant: 1 40p 40e Units: 1 7K60FXD 7K60FXE
2 - 32.0 km radius around fixed location 1
452.05 MO Ant: 1 40p 40e Units: 50 7K60FXD 7K60FXE
452.2625 MO Ant: 1 40p 40e Units: 50 7K60FXD 7K60FXE
452.4 MO Ant: 1 40p 40e Units: 50 7K60FXD 7K60FXE
457.05 MO Ant: 1 40p 40e Units: 50 7K60FXD 7K60FXE
457.2625 MO Ant: 1 40p 40e Units: 50 7K60FXD 7K60FXE
457.4 MO Ant: 1 40p 40e Units: 50 7K60FXD 7K60FXE
3 - WA Land mobile control station meeting 20 rule
457.05 FX1 Ant: 1 40p 40e Units: 3 7K60FXD 7K60FXE
457.2625 FX1 Ant: 1 40p 40e Units: 3 7K60FXD 7K60FXE
457.4 FX1 Ant: 1 40p 40e Units: 3 7K60FXD 7K60FXE

Author:  jrw14493 [ Fri Dec 19, 2014 12:11 pm ]
Post subject:  Re: Quincy Microsoft Data Center

Loving that TRBO!

Page 1 of 1 All times are UTC - 8 hours
Copyright © 2013 Interceptradio.com