InterceptRadio.com Forums

The radio website where people have a clue.
It is currently Wed May 28, 2025 10:22 am

All times are UTC - 8 hours


Forums       Map Search       Database Search       Live Audio       Alerts       Wiki




Post new topic Reply to topic  [ 6 posts ] 
Author Message
PostPosted: Tue Jul 09, 2013 12:27 pm 
Offline

Joined: Mon Jul 08, 2013 11:25 pm
Posts: 15
DOES ANYONE KNOW IF TACOMA AND THE NEW SOUTH SOUND 911 ARE SWITCHING TO P25 OR ARE THEY STAYING ON 800MHZ


Top
 Profile  
 
PostPosted: Tue Jul 09, 2013 5:34 pm 
Offline

Joined: Sun Nov 25, 2007 5:57 pm
Posts: 366
Location: Renton, WA
I suspect something is happening based on this...

SY WQRP609
PUYALLUP, CITY OF
[PUBLIC SAFETY AND PUBLIC SERVICE COMMUNICATIONS]
Control Point 1 - 1100 39TH AVE SE, PUYALLUP WA 253-435-3627
Control Point 2 - 1531 39TH AVE SE, PUYALLUP WA 253-841-5434
(link)
07/02/2013 License Issued
1 - EOC, PUYALLUP EOC - 1100 39TH AVE SE, PUYALLUP (PIERCE) WA [Structure: Lattice tower] (map)
771.05625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.30625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.60625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.88125 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
772.13125 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
2 - EDGEWOOD, EDGEWOOD - 70M ESE OF INTERSECTION OF 48TH ST E AND 122ND AVE E, EDGEWOOD (PIERCE) WA [Structure: Monopole] (map)
771.05625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.30625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.60625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.88125 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
772.13125 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
3 - PONDEROSA WT, PONDEROSA WATER TANK - APPROX 199TH AVE CT E AND 107TH ST CT E, BONNEY LAKE (PIERCE) WA [Structure: Tank] (map)
771.05625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.30625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.60625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.88125 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
772.13125 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
4 - ALLAN YORKE PARK, ALLAN YORKE PARK - APPROX 195TH AVE E AND BONNEY LAKE BLVD E, BONNEY LAKE (PIERCE) WA [Structure: Monopole] (map)
771.05625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.30625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.60625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.88125 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
772.13125 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
5 - GRAHAM HILL, GRAHAM HILL - 25016 MERIDIAN AVE E, GRAHAM (PIERCE) WA [Structure: Lattice tower] (map)
771.05625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.30625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.60625 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.88125 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
772.13125 FB2 100p 140e Units: 1 8K10F1D 8K10F1E 8K70D1W 9K80D7W
6 - (PIERCE) WA Countywide
771.05625 FB2T 100p 140e Units: 2 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.30625 FB2T 100p 140e Units: 2 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.60625 FB2T 100p 140e Units: 2 8K10F1D 8K10F1E 8K70D1W 9K80D7W
771.88125 FB2T 100p 140e Units: 2 8K10F1D 8K10F1E 8K70D1W 9K80D7W
772.13125 FB2T 100p 140e Units: 2 8K10F1D 8K10F1E 8K70D1W 9K80D7W
7 - (PIERCE) WA Countywide
801.05625 MO 30p 30e Units: 5000 8K10F1D 8K10F1E 8K10F1W
801.30625 MO 30p 30e Units: 5000 8K10F1D 8K10F1E 8K10F1W
801.60625 MO 30p 30e Units: 5000 8K10F1D 8K10F1E 8K10F1W
801.88125 MO 30p 30e Units: 5000 8K10F1D 8K10F1E 8K10F1W
802.13125 MO 30p 30e Units: 5000 8K10F1D 8K10F1E 8K10F1W
8 - WA Land mobile control station meeting 20 rule
801.05625 FX1 30p 70e Units: 50 8K10F1D 8K10F1E 8K10F1W
801.30625 FX1 30p 70e Units: 50 8K10F1D 8K10F1E 8K10F1W
801.60625 FX1 30p 70e Units: 50 8K10F1D 8K10F1E 8K10F1W
801.88125 FX1 30p 70e Units: 50 8K10F1D 8K10F1E 8K10F1W
802.13125 FX1 30p 70e Units: 50 8K10F1D 8K10F1E 8K10F1W


Top
 Profile  
 
PostPosted: Tue Jul 09, 2013 5:56 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8079
Location: Nancy's Bedroom... ooh aah
THANKS FOR THE ALL CAPS.

You can have P25 modulation on any frequency, by the way, even 800mhz.

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
PostPosted: Tue Jul 09, 2013 9:14 pm 
Offline

Joined: Mon Jul 08, 2013 11:25 pm
Posts: 15
I hope they stay on 800mhz but if not will have to by a p25 hopfully we will be able to get the talkgroups and control channels


Top
 Profile  
 
PostPosted: Sat Jul 13, 2013 7:58 pm 
Offline
User avatar

Joined: Fri Feb 20, 2004 11:18 am
Posts: 1389
Location: Not Biloxi
Don't buy anything that won't do P25 Phase II or you will be wasting your money.

_________________
I generate Board Warnings


Top
 Profile  
 
PostPosted: Mon Jul 15, 2013 5:43 am 
Offline

Joined: Sun Apr 13, 2008 8:24 pm
Posts: 325
I know that KC is in the planning stages of Phase II but does that mean King Co will switch all of their subscribers to it when your new system is up and running? How would that work out when SERS has no plans to go to Phase II let alone go to P25? There is a swat team that has a mix of agencies of Snohomish and King county. If you go to a full build out and use of Phase II, how would the subscribers on two different systems talk to each other?


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 6 posts ] 

All times are UTC - 8 hours


Who is online

Users browsing this forum: Google [Bot] and 7 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by electricity. Copyright © 2013 Interceptradio.com